Property tax formula
Annual property tax is calculated by multiplying the Annual Value (AV) of the property with the Property Tax Rates that apply to you.
For example, if the AV of your property is $30,000 and your tax rate is 10%, you would pay $30,000 x 10% = $3,000 in property taxes.
Owner-occupier tax rates (residential properties)
Owner-occupied residential properties are condominiums, HDB flats or other residential properties where the owner lives in ("occupies") the property. Owner-occupied residential properties enjoy owner-occupier tax rates.
Owner-occupier tax rates
Annual Value ($) | Effective 1 Jan 2015 | Property Tax Payable |
---|---|---|
First $8,000 | 0% | $0 |
First $55,000 | - | $1,880 |
First $70,000 | - | $2,780 |
First $85,000 | - | $3,980 |
First $100,000 | - | $5,480 |
First $115,000 | - | $7,280 |
First $130,000 | - | $9,380 |
Annual Value ($) | Effective 1 Jan 2023 | Property Tax Payable |
---|---|---|
First $8,000 | 0% | $0 |
First $30,000 | - | $880 |
First $40,000 | - | $1,380 |
First $55,000 | - | $2,430 |
First $70,000 | - | $3,930 |
First $85,000 | - | $6,030 |
First $100,000 | - | $8,730 |
Annual Value ($) | Effective 1 Jan 2024 | Property Tax Payable |
---|---|---|
First $8,000 | 0% | $0 |
First $30,000 | - | $880 |
First $40,000 | - | $1,480 |
First $55,000 | - | $2,980 |
First $70,000 | - | $5,080 |
First $85,000 | - | $8,080 |
First $100,000 | - | $11,980 |
Example 1: AV of Residential Property is $36,000
Annual Value ($) | Tax rate effective from 1 Jan 2023 to 31 Dec 2023 | Property tax payable |
---|---|---|
First 8,000 | X 0% | = 0 |
Next 22,000 | X 4% | = $880 |
Next 6,000 | X 5% | = $300 |
Property tax payable | = $1,180 |
Property Tax Payable for 2023 = $1,180
Example 2: AV of Residential Property is $84,000
Annual Value ($) | Tax rate effective from 1 Jan 2023 to 31 Dec 2023 | Property tax payable |
---|---|---|
First 8,000 | X 0% | = 0 |
Next 22,000 | X 4% | = $880 |
Next 10,000 | X 5% | = $500 |
Next 15,000 | X 7% | = $1,050 |
Next 15,000 | X 10% | = $1,500 |
Remaining $14,000 | X 14% | = $1,960 |
Property tax payable | = $5,890 |
Property Tax Payable for 2023 = $5,890
Non-owner-occupier residential tax rates (residential properties)
Non-owner occupied residential properties are condominiums, HDB flats or other residential properties that the owner does not live in ("occupy"). Hence, owner-occupier tax rates do not apply.
The following tax rates apply to non-owner occupied properties except for those in the exclusion list.
Non-owner-occupier residential tax rates
Annual Value ($) | Effective 1 Jan 2015 | Property Tax Payable |
---|---|---|
First 30,000 | 10% | $3,000 |
First $45,000 | - | $4,800 |
First $60,000 | - | $6,900 |
First $75,000 | - | $9,300 |
First $90,000 | - | $12,000 |
Annual Value ($) | Effective 1 Jan 2023 | Property Tax Payable |
---|---|---|
First 30,000 | 11% | $3,300 |
First $45,000 | - | $5,700 |
First $60,000 | - | $8,850 |
Annual Value ($) | Effective 1 Jan 2024 | Property Tax Payable |
---|---|---|
First 30,000 | 12% | $3,600 |
First $45,000 | - | $6,600 |
First $60,000 | - | $10,800 |
Residential properties on the exclusion list are taxed at 10%.
Excluded properties
- Accommodation facilities within any sports and recreational club
- Chalet
- Child care centre, student care centre, or kindergarten
- Welfare home
- Hospital, hospice, or place for rehabilitation, convalescence, nursing care or similar purposes
- Hotel, backpackers' hostel, boarding house or guest house
- Serviced apartment
- Staff quarters that are part of any property exempted from tax under S6(6) of the Property Tax Act
- Student's boarding house or hostel
- Workers' dormitory
The property must have received planning approval for the above use. No application to IRAS is required.
Commercial and industrial properties (Non-Residential)
Non-residential properties such as commercial and industrial buildings and land are taxed at 10% of the Annual Value. Owner-occupier tax rates do not apply to non-residential properties even if you have bought the properties for your own use/occupation.
Example 3: AV of Commercial Property is $54,000
Annual Value ($) | Tax rate | Property tax payable |
---|---|---|
54,000 |
X 10% |
= $5,400 |
Property tax payable |
= $5,400 |
FAQs
Knowing my tax rates
If I own and occupy more than one residential property, what will be the tax rate?
How do I know if my residential property is taxed at owner-occupier tax rates or non-owner-occupier residential tax rates?
From your property tax notice and bill, the tax rate applied on the property is indicated in brackets as [Owner-Occupier Tax Rates] or [Non-owner-occupier Residential Tax Rates] under the "AV and Tax Rates" Column.
Alternatively, you can log in to mytax.iras.gov.sg with your Singpass > Property > View Property Summary.
Tax rates based on use of my property
What is my tax rate if my residential property is used as a home office?
The property may qualify for the property tax rates for residential properties as it is used primarily for residential purposes. However, you must satisfy the terms and conditions set out by URA or HDB for the home office scheme.