S/N | Payroll vendor | Contact no. | Supports #SFFS submission for IR21 since | |
---|---|---|---|---|
S/N 1 | Payroll vendor Asian Business Software Solutions Pte. Ltd. | Contact no. 9188 4871 6505 6582 | Supports #SFFS submission for IR21 since 2020 | |
S/N 2 | Payroll vendor RSM Stone Forest Accountserve Pte. Ltd. | Contact no. 6594 7777 | Email support@payrollserve.com.sg | Supports #SFFS submission for IR21 since 2020 |
S/N 3 | Payroll vendor Talenox Pte. Ltd. | Contact no. N.A. | Email hello@talenox.com | Supports #SFFS submission for IR21 since 2021 |
S/N 4 | Payroll vendor Avelogic Pte. Ltd. | Contact no. 6367 1128 | Email sales@avelogic.com | Supports #SFFS submission for IR21 since 2023 |
S/N 5 | Payroll vendor Capps Solutions Pte. Ltd. | Contact no. 6509 0309 | Email contacts@capps.com.sg | Supports #SFFS submission for IR21 since 2023 |
Find out more
Businesses/ employers who are keen to adopt #SFFS for Tax Clearance (IR21) may reach out to the software developers using the contact information provided above.
Email us at Digital_Solutions@iras.gov.sg if you need assistance or clarification.