Types of income tax bills
Types of tax bills | Description |
---|---|
Types of tax bills Notice of Assessment (Original) | Description This is the tax bill computed based on the tax form(s) that you have submitted and/or information sent by organisations participating in the Auto-Inclusion Scheme. |
Types of tax bills Notice of Assessment (Amended) | Description The Notice of Assessment (Amended) is issued when your assessment is amended downwards resulting in a reduction in tax payable. For example, due to the inclusion of reliefs or reduction in income. The 'Previous assessment' shows your tax payable from your previous tax bill. |
Types of tax bills Notice of Assessment (Additional) | Description The Notice of Assessment (Additional) is issued when your assessment is amended upwards resulting in additional tax payable. For example, due to the withdrawal of reliefs or inclusion of additional income. The 'Previous assessment' shows your tax payable from your previous tax bill. |
Types of tax bills Notice of Assessment (Estimated) | Description If you have not filed your Income Tax Return by the due date, we may estimate your tax based on information available and send you Notice of Assessment (Estimated). The estimated tax is shown as 'Estimated Tax Payable'. You must still file your Income Tax Return for us to issue a Notice of Assessment (Amended/Additional). |
Tax terms on tax bills

Tax terms | Explanation | Example |
---|---|---|
Tax terms Year of Assessment (YA) | Explanation This refers to the tax year in which your income tax is calculated and charged. The assessment is for income you have earned in the preceding calendar year. | Example Income taxed in Year of Assessment 2025, refers to income earned from 1 Jan 2024 to 31 Dec 2024. |
Tax terms Income | Explanation The amount reflected under 'Income' is your total income after deducting allowable expenses. The total income includes:
| Example
|
Tax terms Deductions | Explanation Deductions like donations and reliefs can help lower your income subject to tax. | Example |
Tax terms Chargeable income | Explanation This refers to your 'Income', after subtracting 'Deductions'. | Example |
Tax terms Tax payable | Explanation This refers to the amount of tax that you need to pay. | Example 'Tax payable by 30 May 2025 $2,275.00' means you must pay $2,275.00 to IRAS by 30 May 2025, unless you are paying your taxes via GIRO. |
Tax terms Tax repayable/discharged | Explanation This refers to the amount of tax that will be refunded to you. | Example 'Tax repayable/discharged $300' means $300 will be refunded to you. |
General income tax glossary
Tax terms | Explanation | Example |
---|---|---|
Tax terms Basis period | Explanation This refers to the period of income relevant to the Year of Assessment (YA). The basis period for a YA is the year preceding that YA. The basis period for YA 2025 is 1 Jan 2024 to 31 Dec 2024. If you receive business income, the basis period may be different if your accounts are made up to a date other than 31 Dec. | Example Example 1: Employment income Mr Tan has employment income from 1 Jan 2024 to 31 Dec 2024. This income is earned in the basis period from 1 Jan 2024 to 31 Dec 2024 and hence, it will be assessed in the Year of Assessment 2025. Example 2: Business income Mr Lee is a sole-proprietor. His business financial year ends on 31 Mar 2024. His business income is earned in the basis period from 1 Apr 2024 to 31 Mar 2024 and hence, it will be assessed in the Year of Assessment 2025. |
Tax terms Assessable income | Explanation This is your total income after deducting allowable expenses and approved donations. Total income includes:
Note: Chargeable income is the remainder of your assessable income after deducting personal reliefs. | Example Mr Lim has: Employment income = $50,000 Allowable expenses and donations = $5,000 Assessable income = $50,000 - $5,000 = $45,000 Personal reliefs = $10,000 Chargeable income = $45,000 - $10,000 = $35,000 |
Tax terms Personal reliefs | Explanation There are deductions which can help you save tax. These are allowable if:
| Example |
Tax terms Personal Income Tax Rebate | Explanation As part of the SG60 package, a Personal Income Tax Rebate will be granted to all tax resident individuals for Year of Assessment 2025. The rebate will be 60% of tax payable, capped at $200 per taxpayer. | Example |