Enhanced JSS Support | Specific Sectors | More Information |
---|---|---|
10% of the first $4,600 of gross monthly wages per local employee (22 Nov 2021 – 19 Dec 2021) | Food and Beverage | Entities must be classified under SSICs 56, or 68104. Licensees registered as individuals will also be included if they make mandatory CPF contributions for their employees. |
Retail | Qualifying retail outlets must:
| |
Performing Arts & Arts Education | Entities must:
| |
Sports | Gyms, fitness studios and other sports facilities that must:
| |
Cinema operators | Entities must:
| |
Museums, art galleries and historical sites | Entities must:
| |
Indoor playgrounds and other family entertainment centres | Entities must:
| |
Tourism, Hospitality, Conventions and Exhibitions | Qualifying licensed hotels. They must be a licensed hotel classified under SSIC 551. Qualifying licensed travel agents. They must have more than two-thirds of their revenue from their travel agency business, based on the Annual Business Profile Returns submitted to the Singapore Tourism Board (STB) in 2018. Qualifying gated tourist attractions. They must:
Cruise. They must be a cruise line or cruise terminal operator.
Meetings, incentives, conferences and exhibitions venue operators (MICE). They must be purpose-built MICE venue operators.
MICE and tourism event organisers. They must:
Regional ferry operators. They must:
|